Property Attributes
- MLS#5855269
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- Area10N
- NeighborhoodGlenwood Square
- Zip78745
- StyleSingle Family Residence
- Year Built1973
- Taxes$ 6412
- Price$ 297,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage759
- Lot Size0.13 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Live on Richmond Avenue and with so much to enjoy for under $320k. Priced-to-sell! The carpet-free home features modern renovations with updated appliances and is located in the highly coveted South Manchaca neighborhood (nothing else available at this price-point in the area). You're walking distance to the Williamson Creek Greenbelt (miles of trails that goes all the way to McKinney Falls State Park and the Onion Creek Greenbelt); minutes to Garrison Park, Central Market, and everything South Lamar, South First, and South Congress have to offer--all while being able to retreat to your home, just a few minutes south. On days and nights in, enjoy your spacious backyard that has a rare wooded view directly behind you (not houses). Stop by during the upcoming open house--Saturday, June 27 from 10:00AM to 11:30AM.
| Elementary School | Middle School | High School |
|---|---|---|
| Joslin Elementary School | Covington Middle School | Crockett High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $317,000 |
| 7/20/2026 | 7$297,000 |
General Features
| Living Area | 759 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Oven,Refrigerator,Stainless Steel Appliance(s) |
| Patio/Porch Features | None |
| Pool Features | None |
| Construction Materials | Frame,HardiPlank Type |
| Year Built | 1973 |
| View | Neighborhood,Trees/Woods |
| Levels | One |
| Unit Number | B |
| Property Subtype | Single Family Residence |
| Tax Year | 2020 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Glenwood Square |
| Facing Direction | Northwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| Directions | From IH 35 South,Right Ben White/290,Left Manchaca,Left Lansing,Left Richmond,Stay on Richmond,House on Left. |
| High School | Crockett |
| City | Austin |
| Disclosures | Seller Disclosure |
| MLS Area | 10N |
| Lot Size Square Feet | 5662.8 |
| Elementary School | Joslin |
| Middle/Junior High School | Covington |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 288000 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,Primary Bedroom on Main,Smart Thermostat |
|---|---|
| Flooring | Tile,Wood |
| Window Features | Double Pane Windows |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Driveway |
| Lot Features | Trees-Moderate |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Slab |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.